聯系電話
- 聯系人:
- 馬女士
- 電話:
- 027-87807123-8019
- 手機:
- 售后:
- 027-87807177-8019
- 傳真:
- 027-87807133
- 地址:
- 湖北省武漢市東湖新技術開發區北斗路6號未來智匯城A8棟
- 個性化:
- www.etsc-tech.cn
掃一掃訪問手機商鋪
| 產地類別 | 進口 | 價格區間 | 面議 |
|---|---|---|---|
| 應用領域 | 生物產業,電子/電池,航空航天,電氣 |
單光子相機32x32 SPAD+TDC camera SPAD+TDC在3D深度分辨/計時模式下,SPAD陣列每幀提供1024個“字",每個“字"10bit(即單幀時間分辨低至312 ps,滿量程范圍320 ns)。幀數在burst模式下高達100kfps(即最小積分幀時間為10 us),連續模式為10kfps。
特點:
多模式
光子計數
2D圖像
3D渡越時間
TCSPC(時間相關單光子計數)
圖像尺寸:32x32 (1024) pixels
像素內計數器:6 bit (光子計數)
像素內TDC:10 bit (光子計時)
最大幀數:100,000 fps (burst)/ 10,000 fps (continuous)
時間分辨:312 ps – 0.9 ns
滿量程范圍:320 ns – 0.92 µs
硬件接口:USB 2.0
軟件界面:MATLAB
應用:
單光子計數,計時和成像
中長距離激光雷達
醫學影像學,FLIM,FRET
時間分辨光譜
擴散光學層析成像
單光子相機32x32 SPAD+TDC 參數:
| Parameter | Notes | Min | Typ | Max | Units |
| Resolution | number of pixels | 32x32 | pixels | ||
| SPAD diameter | diameter of the SPAD into each pixel | 30 | µm | ||
| Pixel pitch | size of each pixel | 150 | µm | ||
| Pixel fill‐factor | with no microlens | 3.14 | % | ||
| PhotonDetectionEfficiency(PDE) of SPAD detectors | @ 420nm | 50 | % | ||
| @ 300nm and @650nm | 20 | % | |||
| @ 800nm | 5 | % | |||
| Dark count rate(DCR) | with VEX=5V | 100 | cps | ||
| Afterpulsing | with 20 ns hold‐off time | 2.6 | % | ||
| Optical cross‐talk | between nearest pixels | 0.01 | % | ||
| Photon‐counting dynamics | number of bits of the in‐pixel counter | 6 | bit | ||
| Photon‐timing dynamics | number of bits of the in‐pixelTDC | 10 | bit | ||
| On‐board clock(fclock) | adjustable through the GUI interface | 70 200 | MHz | ||
| TDC least significant bit(LSB)[1] | withfclock=200MHz | 312 | ps | ||
| withfclock=160MHz | 390 | ps | |||
| withfclock=70MHz | 900 | ps | |||
| TDC full‐scale range(FSR)[1] | withfclock=200MHz | 320 | ns | ||
| withfclock=160MHz | 400 | ns | |||
| withfclock=70MHz | 920 | ns | |||
| Full‐scale depth range | max scene depth, around the target distance (even kilometers from the camera, depending on the optical setup) | 48 | 60 | 138 | m |
| TDC single‐shot precision(FWHM) | with clock=160MHz (all 32x32 TDC working in parallel) | 660 | ps | ||
| Frame‐rate | Burst mode(limited by FPGA read‐out) | no limit | 100,000 | fps | |
| Continuous mode(limited by USB2.0 link) | no limit | 10,000 | fps | ||
| Camera power supply | +5 | V | |||
| Lensconnector | 12mm–F/1.4C‐Mount | ||||



